Saint Gurmeet Ram Rahim Singh Ji Insan, who is also popular as the Messenger of God, has launched a new line of MSG products that are taking the market by storm. The industry of Fast Moving Consumer Goods has been dominated by the foreign multinational brands till date, but the introduction of brands like Patanjali and now MSG products, have turned the tides in the country’s favour.
The Gurmeet Ram Rahim products range from basic atta, dal, and basmati rice to premium cosmetic and bakery products.
All the products sold under the brand are organic, pure and promise highest standards of quality.
Also read: Baba Ramdev’s Patanjali All Products List
After gaining immense popularity with the Indian masses by his social messages of harmony, Saint Gurmeet Ram Rahim Singh Ji Insan is a household name. His chain of MSG products further strengthens his legacy of self-sustenance of the country by consuming healthy and living healthy.
Here is the Link to MSGMyandUrChoice.com, if you want to buy these products.
Kindly browse through the page for the full MSG products list with price.
Customer Reviews: My Online Shopping Experience with MSGMyandUrChoice
The overall list of Dera Sacha Sauda products offered by Saint Gurmeet Ram Rahim Singh Ji Insan can be classified under three segments. They are as follows:
Organic Products:
As the name suggests, these products are completely organic with no adulteration and authentic benefits. The organic pruducts range from consumerables like Dal, teas and masalas to cosmetic products like hair oil, shampoos and bath soaps.
Type | PARTICULARS | WEIGHT | MRP |
Karyana Items
Organic | AJWAIN | grams | 100 | 68 |
Organic | BLACK PEPPER POWDER | grams | 100 | 190 |
Organic | BLACK PEPPER WHOLE | grams | 100 | 180 |
Organic | DHANIA POWDER | grams | 100 | 50 |
Organic | JEERA | grams | 100 | 75 |
organic | HONEY ORGANIC | grams | 100 | 70 |
organic | HONEY ORGANIC | grams | 250 | 139 |
organic | HONEY ORGANIC | grams | 500 | 260 |
Organic | Saunf | Grams | 100 | 45 |
Organic | Elachi | Grams | 20 | 55 |
Organic | Long | Grams | 20 | 60 |
Organic | Atta | kg | 5 | 220 |
Organic | DALIA | grams | 500 | 40 |
Organic | BASMATI RICE PREMIUM | kg | 1 | 180 |
Organic | Brown Rice Basmati | kg | 1 | 160 |
Organic | POHA ORGANIC | grams | 500 | 70 |
Organic | Sandha Salt | Grams | 500 | 50 |
Organic | RED CHILLI POWDER | grams | 500 | 185 |
Organic | Haldi | Grams | 100 | 35 |
Cosmetics
Organic | BODY LOTION | ml | 100 | 100 |
Organic | Conditioner | ml | 100 | 125 |
Organic | FACE WASH | ml | 100 | 100 |
Organic | Family Pack (3+1) | ml | 150+50 | 225 |
Organic | REETHA SHAMPOO | ml | 100 | 100 |
Organic | Rose Most. Cream | ml | 100 | 100 |
Organic | Shampoo Heena Reetha | ml | 100 | 100 |
Organic | SHOWER GEL | ml | 100 | 100 |
Tea & Sugar
Organic | JAIGIRI | kg | 1 | 95 |
Organic | JAIGIRI | grams | 500 | 50 |
Organic | JAIGIRI POWDER | grams | 500 | 50 |
Organic | JAIGIRI POWDER | kg | 1 | 95 |
Organic | WHITE SUGAR | kg | 1 | 75 |
Organic | Natural Sugar | kg | 1 | 100 |
ORGANIC | GREEN TEA | Grams | 100 | 80 |
Organic | Green Tea Dip | Grams | 2*25 | 150 |
Pulses
Organic | ARHAR DAL | grams | 500 | 130 |
Organic | Black Chana | grams | 500 | 85 |
Organic | Chana Dal | grams | 500 | 75 |
Organic | Kabuli Chana $$ | grams | 500 | 95 |
Organic | Moong Chilka | grams | 500 | 80 |
Organic | Moong Dhuli | grams | 500 | 120 |
Organic | Moong Whole | grams | 500 | 100 |
Organic | RAJMA CHITRA | grams | 500 | 100 |
Organic | RAJMA SHARMILI | grams | 500 | 95 |
Organic | Urad Chilka | kg | 1 | 225 |
Organic | Urad Chilka | grams | 500 | 115 |
Organic | Urad Dhuli | grams | 500 | 120 |
Organic | Urad Whole | grams | 500 | 110 |
Organic | WHITE LOBIA | grams | 500 | 80 |
Dry Fruits
Organic | Cashew Nut | grams | 250 | 350 |
Organic | Almonds | grams | 250 | 450 |
Premium Products:
The premium products, as the name suggests, are of highest quality and standards. They cost a little extra, but the price spent on them is well worth it.
Premium | ALOE GEL | grams | 100 | 65 |
Premium | ALOE GEL | grams | 50 | 35 |
Premium | ALOE HAND WASH | grams | 250 | 60 |
Premium | ALOE NECTAR Amla Brahmi Sugar Free | litre | 750 | 225 |
Premium | ALOE NECTAR (WITH ASHWAGANDHA) | ml | 750 | 225 |
Premium | ALOEVERA LITCHI | kg | 1 | 263 |
Premium | ALOEVERA ORANGE JUICE | kg | 1 | 263 |
Premium | ALOEVERA SOAP LEMON | grams | 100 | 35 |
Premium | ALOEVERA SOAP ROSE | grams | 100 | 35 |
Premium | ALOVERA JUICE PLAIN | ml | 750 | 180 |
Related: Top 10 Aloe Vera Juices in India
Bakery Biscuits
Premium | Bakery Cookies (Cherry) | Grams | 150 | 35 |
Premium | Bakery Cookies (Atta) | Grams | 500 | 100 |
Premium | Bakery Cookies (Atta) | Grams | 150 | 35 |
Premium | Bakery Cookies (Ajwain) | Grams | 150 | 35 |
Premium | Bakery Cookies (Kaju) | Grams | 150 | 35 |
Premium | Bakery Cookies (Badam) | Grams | 150 | 35 |
Premium | Bakery Cookies (Coconut) | Grams | 500 | 100 |
Premium | Bakery Cookies (Coconut) | Grams | 150 | 35 |
Premium | Bakery Cookies (Elachi) | Grams | 150 | 35 |
Premium | Bakery Cookies (Kaju Tarash) | Grams | 150 | 35 |
Premium | Bakery Cookies (Magaj) | Grams | 500 | 100 |
Premium | Bakery Cookies (Magaj) | Grams | 150 | 35 |
Premium | Bakery Cookies (Rose Butter) | Grams | 500 | 100 |
Premium | Bakery Cookies (Rose Butter) | Grams | 150 | 35 |
Premium | KAJU TARASH COOKIES(BAKERY) | Grams | 500 | 100 |
Premium | AJWAIN COOKIES(BAKERY) | Grams | 500 | 100 |
Atta
Premium | Atta | kg | 5 | 135 |
Premium | Atta | kg | 10 | 270 |
Premium | DALIA | grams | 500 | 20 |
Premium | Besan | Grams | 500 | 57 |
Premium | Besan | kg | 1 | 110 |
Desi Ghee
Premium | Desi Ghee | ltr | 1 | 450 |
Premium | Desi Ghee | ml | 500 | 230 |
Premium | Desi Ghee Charostrol (MRP Rs.525) | ml | 500 | 488 |
Premium | Desi Ghee Charostrol (MRP Rs.995) | ltr | 1 | 925 |
Kitchen Items
Premium | Coconut Powder | grams | 100 | 20 |
Premium | AJWAIN | grams | 50 | 20 |
Premium | DRY DATES | grams | 100 | 25 |
Premium | IMLI SHUDH | grams | 250 | 25 |
Premium | IMLI SHUDH SEED LESS | grams | 250 | 45 |
Premium | MAGAJ | grams | 100 | 45 |
Premium | mishri dana | grams | 100 | 10 |
premium | MISHRI DHAGA | grams | 250 | 20 |
Premium | Normal Honey | grams | 250 | 98 |
Premium | Normal Honey | grams | 500 | 190 |
Premium | Normal Honey | grams | 100 | 55 |
Premium | Laung | grams | 50 | 70 |
Premium | Elachi | grams | 50 | 80 |
Premium | Khas Khas | grams | 100 | 80 |
Premium | Baking Powder | Grams | 100 | 15 |
Premium | Mitha Soda | Grams | 100 | 10 |
Premium | Badi Elachi | Grams | 50 | 150 |
Premium | Elachi Dana | Grams | 20 | 80 |
Premium | Saunf | Grams | 50 | 20 |
Ayurveda
Premium | Braino T | ml | 200 | 55 |
Premium | Gen tonic | ml | 200 | 70 |
Premium | Hair oil MSG (9 Bar 9) | ml | 100 | 250 |
Premium | Hepazym | ml | 200 | 55 |
Premium | Kasnip | ml | 200 | 40 |
Premium | Nari Amrit | ml | 200 | 80 |
Premium | Rakatshodak | ml | 200 | 65 |
Premium | SHAMPOO MSG (7-7) | ml | 100 | 70 |
Premium | SHAMPOO MSG (7-7) | ml | 200 | 130 |
Premium | Shankpushpi | ml | 200 | 55 |
Premium | TULSI PANCH | ml | 20 | 113 |
Premium | Gazab Dant Manjan | grams | 40 | 50 |
Premium | Trifla All in One Churan | grams | 100 | 100 |
Pickle
Premium | MIX FRUIT JAM | GRAM | 500 | 85 |
Premium | MIX FRUIT JAM | GRAM | 200 | 45 |
Premium | PICKLE MIRCH | grams | 400 | 70 |
Premium | PICKLE ADRAK | grams | 400 | 110 |
Premium | PICKLE DELLA | grams | 400 | 110 |
Premium | PICKLE LEHSUN | grams | 400 | 110 |
Premium | PICKLE MANGO | grams | 400 | 70 |
Premium | PICKLE MANGO | kg | 5 | 400 |
Premium | PICKLE MIX | grams | 400 | 70 |
Premium | PICKLE MIX | kg | 5 | 400 |
Premium | PICKLE NIMBU KHTTA | grams | 400 | 70 |
Premium | PICKLE NIMBU MITHHA | grams | 400 | 70 |
Premium | TOMATO CONTINENTAL | kg | 1 | 75 |
Premium | TOMATO CONTINENTAL | grams | 200 | 25 |
Premium | TOMATO CONTINENTAL | grams | 500 | 45 |
Premium | TOMATO SAUCE | kg | 1 | 95 |
Premium | TOMATO SAUCE | grams | 200 | 35 |
Premium | TOMATO SAUCE | grams | 500 | 65 |
Premium | Mix Pickle | kg | 1 | 110 |
Premium | Mango Pickle | kg | 1 | 110 |
Premium | Amla Murraba | kg | 1 | 140 |
Premium | Apple Murraba | kg | 1 | 155 |
Pulses
Premium | Arhar Dal | kg | 1 | 200 |
Premium | Arhar Dal | grams | 500 | 101 |
Premium | Brown Chana | kg | 1 | 104 |
Premium | Brown Chana | grams | 500 | 52 |
Premium | Chana Dal | kg | 1 | 115 |
Premium | Chana Dal | grams | 500 | 58 |
Premium | Kabuli Chana $$ | kg | 1 | 138 |
Premium | Kabuli Chana $$ | grams | 500 | 70 |
Premium | Moong Chilka(Split) | kg | 1 | 119 |
Premium | Moong Chilka(Split) | grams | 500 | 61 |
Premium | Moong Dhuli | kg | 1 | 125 |
Premium | Moong Dhuli | grams | 500 | 63 |
Premium | Moong Whole | kg | 1 | 116 |
Premium | Moong Whole | grams | 500 | 59 |
Premium | Moth | kg | 1 | 104 |
Premium | Moth | grams | 500 | 52 |
Premium | Moth Dal | kg | 1 | 108 |
Premium | Moth Dal | grams | 500 | 55 |
Premium | Rajama Chitra | kg | 1 | 100 |
Premium | Rajama Chitra | grams | 500 | 52 |
Premium | Urad Chilka (split) | grams | 500 | 108 |
Premium | Urad dhuli | grams | 500 | 116 |
Premium | Urad whole | grams | 500 | 103 |
Premium | White Lobia | kg | 1 | 88 |
Premium | White Lobia | grams | 500 | 45 |
Premium | Rajama sharmili | kg | 1 | 114 |
Premium | Rajama sharmili | grams | 500 | 58 |
Premium | MATAR DAL | kg | 1 | 59 |
Premium | MATAR DAL | grams | 500 | 30 |
Premium | MATAR WHOLE | kg | 1 | 58 |
Premium | MATAR WHOLE | grams | 500 | 30 |
Premium | MASOOR DAL | kg | 1 | 140 |
Premium | MASOOR DAL | grams | 500 | 70 |
Premium | MASOOR MALKA | kg | 1 | 107 |
Premium | MASOOR MALKA | grams | 500 | 54 |
Rice
Premium | BASMATI RICE PREMIUM | kg | 1 | 100 |
Premium | KHICHDI | grams | 500 | 45 |
Premium | BASMATI RICE PREMIUM | kg | 5 | 450 |
Other
Premium | FULL FUN | grams | 25 | 5 |
Premium | Aam Pachak | grams | 100 | 40 |
Premium | Anardana Goli | grams | 100 | 35 |
premium | ANARDANA CHURN | grams | 100 | 35 |
Premium | Ajwain Pachak | Grams | 60 | 30 |
Premium | Hing Peda | grams | 100 | 35 |
Premium | JEERA GOLI | grams | 100 | 22 |
Premium | JAL JEERA PACHAK | grams | 100 | 30 |
Premium | kadak tadak | grams | 25 | 5 |
Premium | kadak tadak | grams | 60 | 10 |
Premium | Moong Dal Papad | grams | 400 | 110 |
Premium | Moong Dal Papad | grams | 200 | 60 |
Premium | Punjabi Special Papad | grams | 400 | 110 |
Premium | Punjabi Special Papad | grams | 200 | 60 |
Premium | RING TING | grams | 25 | 5 |
Premium | SHODHIT HARAD | grams | 100 | 35 |
Premium | Soya Bari | grams | 60 | 10 |
Premium | Soya Bari | grams | 200 | 40 |
Premium | CHIPS(PLAIN SALTED) | grams | 28 | 10 |
Premium | CHIPS (TINGLING TOMATO) | grams | 28 | 10 |
Premium | FULL FUN (TANGY TOMATO) | Grams | 25 | 5 |
Premium | FULL FUN (PUDINA CHUTNEY) | Grams | 25 | 5 |
Premium | KADAK TADAK PUDINA CHUTNI | Grams | 25 | 5 |
Spices
Premium | DHANIA POWDER | grams | 500 | 130 |
Premium | DHANIA POWDER | grams | 100 | 30 |
Premium | DHANIA POWDER | grams | 200 | 58 |
Premium | Haldi | grams | 100 | 25 |
Premium | Haldi | grams | 500 | 110 |
Premium | Haldi | grams | 200 | 48 |
Premium | Haldi | KG | 1 | 215 |
Premium | METHI | grams | 100 | 18 |
Premium | RED CHILLE POWDER | GRAMS | 100 | 27 |
Premium | RED CHILLE POWDER | grams | 500 | 124 |
Premium | RED CHILLE POWDER | KG | 200 | 52 |
Premium | RED CHILLE POWDER | KG | 1 | 240 |
Tea & Sugar
Premium | JAIGIRI GIRI | kg | 1 | 65 |
Premium | JAIGIRI MASALA | kg | 1 | 65 |
Premium | JAIGIRI POWDER | kg | 1 | 70 |
Premium | WHITE SUGAR New | kg | 1 | 48 |
Premium | WHITE SUGAR New | kg | 5 | 235 |
Premium | Jaigri New | Grams | 500 | 38 |
Premium | Jaigri Powder new | Grams | 500 | 40 |
Premium | TEA DIP | GRAMS | 2 *25 pcs | 100 |
Premium | CTC Tea | GRAMS | 250 | 80 |
Premium | CTC Tea | GRAMS | 500 | 150 |
Premium | ELAICHI TEA | GRAMS | 100 | 102 |
Premium | GREEN TEA | GRAMS | 100 | 65 |
Premium | GREEN TEA | GRAMS | 250 | 150 |
Premium | GREEN TEA ROSE | GRAMS | 100 | 320 |
Premium | LEMON TEA | GRAMS | 100 | 102 |
Premium | MASALA TEA | GRAMS | 100 | 102 |
Premium | ORTHODOX | GRAMS | 100 | 60 |
Premium | ORTHODOX | GRAMS | 250 | 125 |
Premium | TULSI TEA | GRAMS | 100 | 102 |
Premium | Green Tea Mulathi | Grams | 100 | 102 |
Premium | Green Tea Elachi Dip | Grams | 2*25 | 125 |
Premium | Lemon Slim Tea | grams | 100 | 150 |
Premium | Green Tea Dip Masala | Grams | 2*25 | 125 |
Water
Premium | WATER | litre | 1 | 20 |
Premium | WATER | ml | 200 | 8 |
Wafer
Premium | CHOCOLATE FLAVOUR | GRAM | 2 | |
Premium | STRAWBERRY | GRAM | 2 | |
Premium | CREAM | GRAM | 2 | |
Premium | ORANGE | GRAM | 2 |
Oil
Premium | CANOLA OIL | LTR | 1 | 190 |
Premium | Mustard Oil | Ltr | 1 | 125 |
Premium | RICE BRAN OIL | LTR | 1 | 105 |
Premium | Mustard Oil | ltr | 5 | 750 |
Cosmetics
Premium | Soap Neem | grams | 75 | 18 |
Premium | Soap Scrub | grams | 75 | 18 |
Premium | Soap Oil Control | grams | 75 | 18 |
Premium | Soap Milk | grams | 75 | 18 |
Premium | Soap MSG ROSE | grams | 100 | 18 |
Premium | Soap MSG LIME | grams | 100 | 18 |
Premium | Soap MSG SANDAL | grams | 100 | 18 |
Premium | Soap MSG Natural | grams | 100 | 18 |
Premium | SOAP FRUITINES | grams | 275 | 50 |
Premium | FACIAL BAR | Grams | 25 | 35 |
Premium | FOAMING FACE WASH (LEMON) | ML | 150 | 125 |
Premium | FOAMING FACE WASH (NEEM) | ML | 150 | 125 |
Salt
Premium | SALT IODISED | KG | 1 | 15 |
Biscuits
Premium | CHATPATA KAJU | grams | 250 | 50 |
Premium | CHATPATA JEERA | grams | 250 | 50 |
Premium | CHATPATA KAJU | grams | 70 | 10 |
Premium | CHATPATA JEERA | grams | 70 | 10 |
Premium | COCONUT CRUNCH | GRAMS | 100 | 10 |
Premium | Crème Mango | grams | 80 | 10 |
Premium | Crème Orange | grams | 80 | 10 |
Premium | Lion Gulcose Biscuits | grams | 100 | 10 |
Premium | Jeera Bite | grams | 100 | 10 |
Premium | CRÈME ORANGE BISCUIT | Grams | 40 | 5 |
Cleaner
Premium | DISHWASH TUB | GRAMS | 500 | 40 |
Sharbat
Premium | SHARBAT E DIL KHUSH | ML | 750 | 115 |
Premium | SHARBAT BRAHMI WITH BADAM | ML | 750 | 150 |
Dry Veg
Premium | SANGRI | grams | 100 | 100 |
Premium | Guar Fali | Grams | 100 | 100 |
Premium | Kokla | Grams | 100 | 20 |
Premium | Ker | Grams | 100 | 120 |
Dry Fuits
Premium | Walnut | Grams | 250 | 300 |
Masala
Premium | Pav Bhagi | grams | 100 | 43 |
Premium | Kitchen King | grams | 100 | 50 |
Premium | Black Pepper Powder | grams | 100 | 165 |
Premium | Chana Masala | grams | 100 | 45 |
Premium | Amchur Powder | grams | 100 | 45 |
Premium | Degi Mirch | grams | 100 | 45 |
Premium | Garam Masala | grams | 100 | 65 |
Hair Colours
Premium | HEENA BASED HAIR COLOR NATURAL BLACK | grams | 60 | 60 |
Premium | HERBAL BASED HAIR COLOR DARK BROWN | grams | 60 | 60 |
Premium | NATURAL HERBAL HEENA POWDER | grams | 150 | 45 |
Premium | HERBAL BASED HAIR COLORSOFT BLACK | grams | 150 | 325 |
Premium | HERBAL BASED HAIR COLORSOFT BROWN | grams | 150 | 325 |
Premium | Hair Colour Burgundy | grams | 60 | 60 |
Premium | Mehandi | grams | 500 | 140 |
Ice Creams
Premium | VANILA Brick | ML | 750 | 80 |
Premium | STRAWBERRY brick | ML | 750 | 80 |
Premium | KAJU KISHMISH Brick | ML | 750 | 100 |
Premium | BUTTER SCOTCH Brick | ML | 750 | 100 |
Premium | MILK CANDY Kulfi | GM | 45 | 10 |
Premium | butter scotch CONE | ML | 120 | 25 |
Premium | STRAWBERRY CONE | ML | 120 | 25 |
Premium | VANILA CUP | ML | 80 | 10 |
Premium | STRAWBERRY CUP | ML | 80 | 10 |
Premium | KESAR PISTA CUP | GM | 80 | 20 |
Premium | BUTTER SCOTCH CUP | ML | 80 | 15 |
Premium | KAJU KISHMISH CUP | ML | 80 | 15 |
Namkeen
Premium | PANCHRATNA | Grams | 150 | 55 |
Standard Products:
These products are of normal quality and are for those people who can’t afford the premium products. However, apart from the affordability, they are not very different from the premium products in terms of quality and have been developed keeping the health and wellness of the consumers in mind.
Pulses
Standard | ARHAR | kg | 1 | 186 |
Standard | ARHAR | grams | 500 | 94 |
Standard | Black Chana | kg | 1 | 94 |
Standard | Black Chana | grams | 500 | 48 |
Standard | Chana Dal | Grams | 500 | 53 |
Standard | Chana Dal | kg | 1 | 105 |
Standard | Kabuli Chana | KG | 1 | 125 |
Standard | Kabuli Chana | GM | 500 | 63 |
Standard | Malka Masoor | kg | 1 | 90 |
Standard | Malka Masoor | grams | 500 | 46 |
Standard | MASOOR DAL | GRAMS | 500 | 45 |
Standard | MASOOR DAL | KG | 1 | 88 |
Standard | MASOOR WHOLE | KG | 1 | 88 |
Standard | MASOOR WHOLE | GM | 500 | 45 |
Standard | Moong Dhuli | kg | 1 | 115 |
Standard | Moong Duli | grams | 500 | 58 |
Standard | Moong Split | kg | 1 | 111 |
Standard | Moong Split | grams | 500 | 56 |
Standard | Moong Whole | kg | 1 | 108 |
Standard | Moong Whole | grams | 500 | 55 |
Standard | Rajma sharmili | KG | 1 | 95 |
Standard | Rajma sharmili | GM | 500 | 48 |
Standard | URAD CHILKA | KG | 1 | 194 |
Standard | URAD CHILKA | GM | 500 | 98 |
Standard | URAD DHULI | GRAMS | 500 | 110 |
Standard | Urad whole | kg | 1 | 189 |
Standard | Urad whole | grams | 500 | 95 |
Rice
Standard | BASMATI RICE (B) | kg | 1 | 75 |
Standard | BASMATI RICE (B) | kg | 5 | 325 |
Tea & Sugar
Standard | CTC | grams | 250 | 60 |
Standard | CTC | grams | 500 | 110 |
Standard | CTC | KG | 1 | 215 |
Standard | SUGAR | kg | 5 | 230 |
Kitchen Items
Standard | Jeera Whole | Grams | 100 | 28 |
Standard | DALIA | grams | 500 | 20 |
Note: Prices were checked on June, 2016 and cane be changed anytime.